| Seed: | 5778548135421972028 |
| Tested On: | 1.17 (Caves and Cliffs Update Part I) |
| Minecraft Edition: | Java |
| Biomes: | Taiga, Giant Tree Taiga, Beach, Ocean, Mushroom Island, Mountains, Birch Forest. |
| Natural Structures: | Caves, Ravine, Amethyst Geode. |
| Generated Structures: | Shipwreck, Ocean Monument, Ruined Portal, Ocean Ruin. |
| *the number of biomes, natural structures, and generated structures will increase as you explore the world (obviously). | |
| Brief Description: |
|---|
In this seed, there are Mushroom Island (about 1000 blocks away), Ocean Monument, 6 Shipwrecks, Ocean Ruins, 3 Amethyst Geodes, and a Ruined Portal. They are all easy to find, just go straight to the east and you will find them all. See all the details about this seed down below.
Update: The Structure Map has been redesigned and the old screenshots have been changed.
World Spawn Point XYZ: -149.500 71.00000 190.500
*may not accurate
Shipwreck #1 XYZ: 276.261 38.00000 230.374
Shipwreck #2 XYZ: 660.473 53.00000 292.300
Ocean Monument XYZ: 734.584 61.00000 160.265
Ruined Portal XYZ: 699.773 36.00000 131.947
Mushroom Island XYZ: 867.139 66.00000 27.803
Shipwreck #3 XYZ: 1271.700 52.00000 -80.648
Shipwreck #4 XYZ: 1023.699 51.00000 -288.419
Ocean Ruin XYZ: 1137.636 63.00000 -302.657
Shipwreck #5 XYZ: 1266.455 35.00000 148.125
Shipwreck #6 XYZ: 1059.625 37.00000 -443.254
Amethyst Geode #1 XYZ: 947.194 54.00000 -264.543
Amethyst Geode #2 XYZ: 1123.716 53.00000 -328.931
Amethyst Geode #3 XYZ: 1307.249 43.00000 89.607
Use Structure Map below to observe the seed.
The Mushroom Island is connected to Taiga and the Mountains.
| |
|---|

Published: April 5th, 2021 (5 years ago)
Updated: November 21st, 2021 (4 years ago)
Categories: 



Previous
Leave a Reply